dynamic camer, reformat chart, lvl2
|
Before Width: | Height: | Size: 116 B After Width: | Height: | Size: 116 B |
|
Before Width: | Height: | Size: 122 B After Width: | Height: | Size: 122 B |
|
Before Width: | Height: | Size: 127 B After Width: | Height: | Size: 127 B |
|
Before Width: | Height: | Size: 100 B After Width: | Height: | Size: 100 B |
|
Before Width: | Height: | Size: 117 B After Width: | Height: | Size: 117 B |
|
Before Width: | Height: | Size: 127 B After Width: | Height: | Size: 127 B |
|
Before Width: | Height: | Size: 125 B After Width: | Height: | Size: 125 B |
|
Before Width: | Height: | Size: 127 B After Width: | Height: | Size: 127 B |
|
Before Width: | Height: | Size: 128 B After Width: | Height: | Size: 128 B |
|
Before Width: | Height: | Size: 123 B After Width: | Height: | Size: 123 B |
|
Before Width: | Height: | Size: 126 B After Width: | Height: | Size: 126 B |
|
Before Width: | Height: | Size: 123 B After Width: | Height: | Size: 123 B |
|
Before Width: | Height: | Size: 117 B After Width: | Height: | Size: 117 B |
|
Before Width: | Height: | Size: 127 B After Width: | Height: | Size: 127 B |
|
Before Width: | Height: | Size: 127 B After Width: | Height: | Size: 127 B |
@@ -0,0 +1,5 @@
|
||||
{
|
||||
"song": "Fresh",
|
||||
"bpm": 120,
|
||||
"sections": 8
|
||||
}
|
||||
|
After Width: | Height: | Size: 129 B |
|
After Width: | Height: | Size: 133 B |
|
After Width: | Height: | Size: 116 B |
|
After Width: | Height: | Size: 120 B |
|
After Width: | Height: | Size: 121 B |
|
After Width: | Height: | Size: 127 B |
|
After Width: | Height: | Size: 139 B |
|
After Width: | Height: | Size: 149 B |